Comparison: AXIS M1055-L M1075-L
Product Comparison AXIS M1055-L AXIS M1075-L Max video resolution 1920x1080 1920x1080 Horizontal field of view 103 103 Alarm inputs/outputs 1/1 1/1 Local storage (memory card slot) ✓ ✓ Zipstream ✓ ✓ Wireless – – Built-in IR ✓ ✓ PIR Sensor – ✓ Built-in microphone – ✓ Built-in speaker – ✓ Wide dynamic range WDR WDR Analytics compute capability DLPU DLPU
Product Comparison
![]() AXIS M1055-L | ![]() AXIS M1075-L | |
|---|---|---|
| Max video resolution | 1920x1080 | 1920x1080 |
| Horizontal field of view | 103 | 103 |
| Alarm inputs/outputs | 1/1 | 1/1 |
| Local storage (memory card slot) | ✓ | ✓ |
| Zipstream | ✓ | ✓ |
| Wireless | – | – |
| Built-in IR | ✓ | ✓ |
| PIR Sensor | – | ✓ |
| Built-in microphone | – | ✓ |
| Built-in speaker | – | ✓ |
| Wide dynamic range | WDR | WDR |
| Analytics compute capability | DLPU | DLPU |




